Trade - White Rock 24

Pairs

Last Price

Change

Loading Loading Loading

Order Book

Bids

Price

Amount

Timestamp (Received)

0.05073 24.73894 14:45:56
0.05073 41.65420 14:45:56
0.05071 38.11500 14:45:56
0.05077 28.08211 14:45:56
0.05073 14.63740 14:45:56
0.05073 36.11206 14:45:56
0.05068 29.48128 14:45:56
0.05071 11.22866 14:45:56
0.05073 44.43989 14:45:56
0.05070 26.98636 14:45:56

Asks

Price

Amount

Timestamp (Received)

0.05082 43.30253 14:45:56
0.05079 22.29929 14:45:56
0.05085 6.30919 14:45:56
0.05086 31.77283 14:45:56
0.05087 1.67251 14:45:56
0.05082 11.93488 14:45:56
0.05087 38.02006 14:45:56
0.05079 23.78050 14:45:56
0.05080 22.68756 14:45:56
0.05085 35.92195 14:45:56

All rights reserved - White Rock 24 2026©