Your Profit - Approximately
Calculating...
Margin is reset every 24 Hours (Server-Time) based on Daily Trades.
Next Update in: 05:14:51
Want to Earn More?
White Rock 24 buys cryptocurrencies from one marketplace and sells them for a higher price to another marketplace. Automatically.
Each tier from Exclusive Membership has a Special Perk. Want to find out?!
White Rock 24 ©2024
Financial Data based on (UTC) Coordinated Universal Time
Ethereum
Buy at
For 0 BTC
Sell to
For 0 BTC
Price
Amount ()
Timestamp
| 30.1769 | 4.97 | 18:45:08 |
| 19.7312 | 5.57 | 18:45:08 |
| 23.2125 | 7.65 | 18:45:08 |
| 29.9593 | 3.32 | 18:45:08 |
| 31.6906 | 6.98 | 18:45:08 |
| 45.7235 | 8.20 | 18:45:08 |
| 31.4617 | 4.62 | 18:45:08 |
| 36.8657 | 1.09 | 18:45:08 |
| 32.6369 | 2.35 | 18:45:08 |
| 7.45878 | 0.29 | 18:45:08 |
| 6.96822 | 2.25 | 18:45:08 |
| 47.5655 | 2.12 | 18:45:08 |
| 15.9028 | 9.96 | 18:45:08 |
| 36.8210 | 3.56 | 18:45:08 |
| 9.02852 | 2.01 | 18:45:08 |
| 17.3421 | 1.79 | 18:45:08 |
| 36.6435 | 4.17 | 18:45:08 |
| 31.0526 | 9.66 | 18:45:08 |
| 13.1284 | 9.64 | 18:45:08 |
| 3.26774 | 2.90 | 18:45:08 |
Price
Amount ()
Timestamp
| 34.6635 | 6.27 | 18:45:08 |
| 45.3955 | 4.70 | 18:45:08 |
| 30.2446 | 6.75 | 18:45:08 |
| 41.4639 | 4.50 | 18:45:08 |
| 25.4274 | 4.99 | 18:45:08 |
| 7.52753 | 5.47 | 18:45:08 |
| 43.1559 | 2.61 | 18:45:08 |
| 14.8908 | 7.75 | 18:45:08 |
| 4.93530 | 0.92 | 18:45:08 |
| 37.3413 | 1.98 | 18:45:08 |
| 1.13190 | 5.60 | 18:45:08 |
| 33.0580 | 0.39 | 18:45:08 |
| 24.4847 | 1.17 | 18:45:08 |
| 36.8037 | 9.57 | 18:45:08 |
| 35.9874 | 2.07 | 18:45:08 |
| 16.8203 | 0.45 | 18:45:08 |
| 42.5945 | 7.34 | 18:45:08 |
| 45.4199 | 7.52 | 18:45:08 |
| 45.1269 | 7.86 | 18:45:08 |
| 40.8341 | 6.82 | 18:45:08 |
Polkadot
Buy at
HitBTC
For 0.00077 BTC
Sell to
Exmo
For 0.00080 BTC
HitBTC
Price
Amount ()
Timestamp
| 41.7166 | 7.90 | 18:45:08 |
| 30.3108 | 1.48 | 18:45:08 |
| 15.5507 | 3.83 | 18:45:08 |
| 47.2937 | 4.47 | 18:45:08 |
| 4.78885 | 1.60 | 18:45:08 |
| 28.5006 | 3.49 | 18:45:08 |
| 14.1684 | 1.26 | 18:45:08 |
| 40.8376 | 4.08 | 18:45:08 |
| 15.4598 | 9.73 | 18:45:08 |
| 44.6042 | 5.82 | 18:45:08 |
| 9.00218 | 7.46 | 18:45:08 |
| 20.8678 | 6.37 | 18:45:08 |
| 20.8343 | 4.50 | 18:45:08 |
| 23.4799 | 1.45 | 18:45:08 |
| 35.9608 | 3.80 | 18:45:08 |
| 21.2555 | 7.13 | 18:45:08 |
| 35.3174 | 0.13 | 18:45:08 |
| 15.1096 | 0.44 | 18:45:08 |
| 20.7274 | 8.32 | 18:45:08 |
| 7.76710 | 2.13 | 18:45:08 |
Exmo
Price
Amount ()
Timestamp
| 7.72374 | 6.23 | 18:45:08 |
| 32.0098 | 1.24 | 18:45:08 |
| 6.21814 | 4.98 | 18:45:08 |
| 35.3075 | 1.42 | 18:45:08 |
| 38.0671 | 0.59 | 18:45:08 |
| 5.70630 | 7.40 | 18:45:08 |
| 1.98502 | 9.87 | 18:45:08 |
| 10.3754 | 7.99 | 18:45:08 |
| 3.67125 | 7.54 | 18:45:08 |
| 11.7201 | 2.21 | 18:45:08 |
| 38.0122 | 7.39 | 18:45:08 |
| 8.27633 | 0.18 | 18:45:08 |
| 7.00696 | 3.48 | 18:45:08 |
| 47.1659 | 6.97 | 18:45:08 |
| 23.5962 | 9.41 | 18:45:08 |
| 15.0415 | 2.67 | 18:45:08 |
| 18.4148 | 7.98 | 18:45:08 |
| 19.7112 | 3.74 | 18:45:08 |
| 10.4723 | 4.16 | 18:45:08 |
| 14.3255 | 7.01 | 18:45:08 |
Ripple
Buy at
Kraken
For 0.00080 BTC
Sell to
Binance
For 0.00082 BTC
Kraken
Price
Amount ()
Timestamp
| 33.6556 | 0.82 | 18:45:08 |
| 44.0468 | 8.16 | 18:45:08 |
| 21.1598 | 4.47 | 18:45:08 |
| 34.8379 | 6.14 | 18:45:08 |
| 14.7091 | 9.83 | 18:45:08 |
| 5.46509 | 7.87 | 18:45:08 |
| 47.6750 | 0.26 | 18:45:08 |
| 7.00440 | 8.00 | 18:45:08 |
| 15.9624 | 9.34 | 18:45:08 |
| 31.6941 | 5.79 | 18:45:08 |
| 11.9453 | 0.92 | 18:45:08 |
| 35.4179 | 0.83 | 18:45:08 |
| 15.5065 | 3.92 | 18:45:08 |
| 18.3187 | 5.77 | 18:45:08 |
| 23.4760 | 6.83 | 18:45:08 |
| 35.7955 | 1.46 | 18:45:08 |
| 42.5027 | 0.78 | 18:45:08 |
| 9.71066 | 5.27 | 18:45:08 |
| 25.1509 | 8.41 | 18:45:08 |
| 10.3893 | 0.25 | 18:45:08 |
Binance
Price
Amount ()
Timestamp
| 8.70805 | 5.18 | 18:45:08 |
| 25.7954 | 6.51 | 18:45:08 |
| 7.78340 | 9.12 | 18:45:08 |
| 47.3323 | 1.26 | 18:45:08 |
| 5.88846 | 5.95 | 18:45:08 |
| 22.6116 | 0.44 | 18:45:08 |
| 41.8079 | 1.99 | 18:45:08 |
| 16.2975 | 4.12 | 18:45:08 |
| 9.59009 | 0.42 | 18:45:08 |
| 33.3032 | 2.08 | 18:45:08 |
| 38.1020 | 1.44 | 18:45:08 |
| 12.1683 | 1.73 | 18:45:08 |
| 43.0533 | 4.53 | 18:45:08 |
| 13.4850 | 7.52 | 18:45:08 |
| 21.6812 | 5.68 | 18:45:08 |
| 12.9461 | 7.04 | 18:45:08 |
| 22.8873 | 2.65 | 18:45:08 |
| 20.6183 | 9.73 | 18:45:08 |
| 32.9252 | 5.88 | 18:45:08 |
| 40.3468 | 5.66 | 18:45:08 |
Chainlink
Buy at
Bithumb
For 0.00052 BTC
Sell to
Kraken
For 0.00054 BTC
Bithumb
Price
Amount ()
Timestamp
| 47.2684 | 5.12 | 18:45:08 |
| 28.0184 | 6.69 | 18:45:08 |
| 16.7290 | 9.60 | 18:45:08 |
| 46.4098 | 0.40 | 18:45:08 |
| 31.6318 | 7.57 | 18:45:08 |
| 7.09434 | 6.86 | 18:45:08 |
| 23.6234 | 7.40 | 18:45:08 |
| 3.76854 | 9.06 | 18:45:08 |
| 14.4009 | 3.74 | 18:45:08 |
| 15.0135 | 7.26 | 18:45:08 |
| 42.4149 | 9.54 | 18:45:08 |
| 13.5879 | 0.74 | 18:45:08 |
| 14.7589 | 2.50 | 18:45:08 |
| 40.5463 | 8.06 | 18:45:08 |
| 22.2437 | 7.04 | 18:45:08 |
| 8.63968 | 7.13 | 18:45:08 |
| 14.1989 | 3.16 | 18:45:08 |
| 45.9711 | 2.94 | 18:45:08 |
| 36.3521 | 7.31 | 18:45:08 |
| 46.5210 | 1.84 | 18:45:08 |
Kraken
Price
Amount ()
Timestamp
| 36.2628 | 6.64 | 18:45:08 |
| 40.4655 | 8.11 | 18:45:08 |
| 17.6860 | 4.22 | 18:45:08 |
| 46.3232 | 1.22 | 18:45:08 |
| 29.6279 | 4.66 | 18:45:08 |
| 4.05021 | 8.34 | 18:45:08 |
| 6.23912 | 6.60 | 18:45:08 |
| 12.2190 | 4.06 | 18:45:08 |
| 34.4345 | 0.38 | 18:45:08 |
| 33.5216 | 1.75 | 18:45:08 |
| 11.2106 | 8.93 | 18:45:08 |
| 46.8490 | 5.80 | 18:45:08 |
| 43.2565 | 1.07 | 18:45:08 |
| 24.8057 | 2.38 | 18:45:08 |
| 26.1853 | 8.98 | 18:45:08 |
| 13.0845 | 6.32 | 18:45:08 |
| 43.0822 | 0.31 | 18:45:08 |
| 7.94666 | 2.88 | 18:45:08 |
| 36.9407 | 9.56 | 18:45:08 |
| 12.7146 | 8.20 | 18:45:08 |
Litecoin
Buy at
HitBTC
For 0.00077 BTC
Sell to
Bibox
For 0.00080 BTC
HitBTC
Price
Amount ()
Timestamp
| 13.5773 | 3.72 | 18:45:08 |
| 34.1026 | 1.72 | 18:45:08 |
| 21.6076 | 1.17 | 18:45:08 |
| 13.9740 | 4.90 | 18:45:08 |
| 29.2712 | 1.31 | 18:45:08 |
| 34.1852 | 0.14 | 18:45:08 |
| 16.9911 | 8.72 | 18:45:08 |
| 40.5209 | 2.26 | 18:45:08 |
| 29.5143 | 6.34 | 18:45:08 |
| 11.4512 | 5.46 | 18:45:08 |
| 24.6564 | 9.07 | 18:45:08 |
| 46.0400 | 2.25 | 18:45:08 |
| 46.3330 | 0.68 | 18:45:08 |
| 28.1759 | 6.25 | 18:45:08 |
| 42.8680 | 1.99 | 18:45:08 |
| 31.2290 | 5.22 | 18:45:08 |
| 25.7855 | 0.43 | 18:45:08 |
| 43.0550 | 1.79 | 18:45:08 |
| 4.10980 | 7.31 | 18:45:08 |
| 31.7423 | 8.75 | 18:45:08 |
Bibox
Price
Amount ()
Timestamp
| 13.9711 | 7.19 | 18:45:08 |
| 25.0171 | 3.48 | 18:45:08 |
| 39.1822 | 7.43 | 18:45:08 |
| 33.3852 | 8.64 | 18:45:08 |
| 33.6380 | 5.69 | 18:45:08 |
| 47.2582 | 4.86 | 18:45:08 |
| 38.3133 | 5.28 | 18:45:08 |
| 10.7830 | 3.84 | 18:45:08 |
| 24.9617 | 4.59 | 18:45:08 |
| 23.0813 | 3.26 | 18:45:08 |
| 6.92157 | 4.99 | 18:45:08 |
| 24.9931 | 8.84 | 18:45:08 |
| 10.9847 | 4.79 | 18:45:08 |
| 24.4774 | 1.11 | 18:45:08 |
| 21.0870 | 2.73 | 18:45:08 |
| 36.9091 | 9.25 | 18:45:08 |
| 11.7856 | 5.19 | 18:45:08 |
| 12.7199 | 9.88 | 18:45:08 |
| 8.24394 | 2.00 | 18:45:08 |
| 6.57245 | 8.64 | 18:45:08 |