Your Profit - Approximately
Calculating...
Margin is reset every 24 Hours (Server-Time) based on Daily Trades.
Next Update in: 19:03:40
Want to Earn More?
White Rock 24 buys cryptocurrencies from one marketplace and sells them for a higher price to another marketplace. Automatically.
Each tier from Exclusive Membership has a Special Perk. Want to find out?!
White Rock 24 ©2024
Financial Data based on (UTC) Coordinated Universal Time
Ethereum
Buy at
For 0 BTC
Sell to
For 0 BTC
Price
Amount ()
Timestamp
| 13.5543 | 5.01 | 04:56:19 |
| 23.4196 | 4.25 | 04:56:19 |
| 29.4504 | 1.70 | 04:56:19 |
| 44.1893 | 5.57 | 04:56:19 |
| 14.8277 | 4.23 | 04:56:19 |
| 9.13116 | 9.17 | 04:56:19 |
| 31.2249 | 6.78 | 04:56:19 |
| 36.0579 | 7.60 | 04:56:19 |
| 36.3348 | 5.17 | 04:56:19 |
| 7.81776 | 6.38 | 04:56:19 |
| 14.0191 | 3.05 | 04:56:19 |
| 36.7667 | 6.58 | 04:56:19 |
| 45.3734 | 8.43 | 04:56:19 |
| 30.5577 | 7.71 | 04:56:19 |
| 29.2079 | 0.81 | 04:56:19 |
| 13.4607 | 1.95 | 04:56:19 |
| 44.4729 | 0.35 | 04:56:19 |
| 44.1456 | 3.36 | 04:56:19 |
| 42.9508 | 4.50 | 04:56:19 |
| 24.6210 | 0.40 | 04:56:19 |
Price
Amount ()
Timestamp
| 8.23656 | 5.57 | 04:56:19 |
| 47.0418 | 5.93 | 04:56:19 |
| 45.9464 | 0.47 | 04:56:19 |
| 17.2997 | 5.79 | 04:56:19 |
| 22.9356 | 6.37 | 04:56:19 |
| 13.4038 | 9.81 | 04:56:19 |
| 19.8363 | 7.61 | 04:56:19 |
| 46.3849 | 8.86 | 04:56:19 |
| 27.8375 | 3.43 | 04:56:19 |
| 16.3671 | 0.96 | 04:56:19 |
| 14.8345 | 6.92 | 04:56:19 |
| 8.50034 | 7.75 | 04:56:19 |
| 23.7193 | 8.00 | 04:56:19 |
| 8.67446 | 1.92 | 04:56:19 |
| 32.5267 | 1.44 | 04:56:19 |
| 16.0694 | 4.55 | 04:56:19 |
| 19.2281 | 3.22 | 04:56:19 |
| 26.5754 | 8.96 | 04:56:19 |
| 29.9200 | 9.13 | 04:56:19 |
| 12.5394 | 8.06 | 04:56:19 |
BNB
Buy at
CoinEx
For 0.00068 BTC
Sell to
BitForex
For 0.00071 BTC
CoinEx
Price
Amount ()
Timestamp
| 34.4553 | 4.37 | 04:56:19 |
| 40.3789 | 6.03 | 04:56:19 |
| 34.8336 | 6.64 | 04:56:19 |
| 36.1902 | 8.45 | 04:56:19 |
| 47.5055 | 4.93 | 04:56:19 |
| 8.59691 | 4.82 | 04:56:19 |
| 30.0307 | 0.53 | 04:56:19 |
| 13.8146 | 2.10 | 04:56:19 |
| 46.4581 | 7.89 | 04:56:19 |
| 23.0309 | 2.64 | 04:56:19 |
| 41.9340 | 1.25 | 04:56:19 |
| 45.5776 | 3.26 | 04:56:19 |
| 21.3476 | 7.13 | 04:56:19 |
| 21.8448 | 4.37 | 04:56:19 |
| 28.6244 | 9.93 | 04:56:19 |
| 43.1695 | 3.36 | 04:56:19 |
| 40.6699 | 6.44 | 04:56:19 |
| 45.5462 | 0.19 | 04:56:19 |
| 11.6358 | 3.77 | 04:56:19 |
| 9.29262 | 8.51 | 04:56:19 |
BitForex
Price
Amount ()
Timestamp
| 47.7267 | 5.87 | 04:56:19 |
| 4.26908 | 0.78 | 04:56:19 |
| 17.0035 | 4.32 | 04:56:19 |
| 33.2018 | 6.71 | 04:56:19 |
| 33.4924 | 5.85 | 04:56:19 |
| 38.4065 | 8.10 | 04:56:19 |
| 7.70390 | 8.68 | 04:56:19 |
| 31.2925 | 6.33 | 04:56:19 |
| 24.7130 | 0.95 | 04:56:19 |
| 28.3642 | 6.92 | 04:56:19 |
| 18.8278 | 6.40 | 04:56:19 |
| 3.82357 | 5.95 | 04:56:19 |
| 33.4925 | 0.21 | 04:56:19 |
| 1.74715 | 0.44 | 04:56:19 |
| 12.8534 | 2.79 | 04:56:19 |
| 19.0167 | 6.20 | 04:56:19 |
| 14.9098 | 2.88 | 04:56:19 |
| 31.2777 | 5.70 | 04:56:19 |
| 41.9209 | 3.74 | 04:56:19 |
| 14.8377 | 2.56 | 04:56:19 |
BNB
Buy at
BitMart
For 0.00082 BTC
Sell to
Exmo
For 0.00085 BTC
BitMart
Price
Amount ()
Timestamp
| 42.7572 | 8.17 | 04:56:19 |
| 19.3226 | 1.09 | 04:56:19 |
| 14.8032 | 3.18 | 04:56:19 |
| 23.0889 | 4.01 | 04:56:19 |
| 41.0146 | 6.39 | 04:56:19 |
| 29.9810 | 6.59 | 04:56:19 |
| 44.3658 | 8.23 | 04:56:19 |
| 19.3117 | 5.76 | 04:56:19 |
| 30.5245 | 8.39 | 04:56:19 |
| 15.7016 | 8.18 | 04:56:19 |
| 17.2569 | 8.24 | 04:56:19 |
| 17.9022 | 0.44 | 04:56:19 |
| 18.8359 | 8.95 | 04:56:19 |
| 36.7465 | 5.08 | 04:56:19 |
| 47.6998 | 5.37 | 04:56:19 |
| 32.9986 | 2.83 | 04:56:19 |
| 2.19476 | 0.96 | 04:56:19 |
| 2.53143 | 7.66 | 04:56:19 |
| 30.8552 | 6.95 | 04:56:19 |
| 44.9398 | 5.16 | 04:56:19 |
Exmo
Price
Amount ()
Timestamp
| 24.8410 | 3.41 | 04:56:19 |
| 8.13756 | 7.57 | 04:56:19 |
| 28.0866 | 4.86 | 04:56:19 |
| 8.27782 | 9.62 | 04:56:19 |
| 30.0878 | 3.06 | 04:56:19 |
| 19.3747 | 7.45 | 04:56:19 |
| 44.6963 | 9.43 | 04:56:19 |
| 10.2489 | 3.56 | 04:56:19 |
| 23.6942 | 3.84 | 04:56:19 |
| 35.7891 | 3.62 | 04:56:19 |
| 15.6944 | 5.18 | 04:56:19 |
| 5.87446 | 9.79 | 04:56:19 |
| 8.68840 | 0.74 | 04:56:19 |
| 25.1910 | 4.50 | 04:56:19 |
| 2.33190 | 6.81 | 04:56:19 |
| 31.7824 | 9.81 | 04:56:19 |
| 35.6436 | 8.15 | 04:56:19 |
| 19.7165 | 3.77 | 04:56:19 |
| 31.1526 | 8.75 | 04:56:19 |
| 43.6768 | 2.10 | 04:56:19 |
Chainlink
Buy at
BCEX
For 0.00096 BTC
Sell to
Kraken
For 0.00100 BTC
BCEX
Price
Amount ()
Timestamp
| 42.9044 | 6.35 | 04:56:19 |
| 18.1172 | 9.10 | 04:56:19 |
| 18.6363 | 2.34 | 04:56:19 |
| 4.72406 | 1.10 | 04:56:19 |
| 1.16507 | 1.20 | 04:56:19 |
| 40.7868 | 6.41 | 04:56:19 |
| 38.7600 | 4.57 | 04:56:19 |
| 9.34003 | 6.04 | 04:56:19 |
| 26.9415 | 7.26 | 04:56:19 |
| 39.7293 | 2.12 | 04:56:19 |
| 22.9671 | 8.65 | 04:56:19 |
| 16.0113 | 7.08 | 04:56:19 |
| 41.9127 | 3.09 | 04:56:19 |
| 34.9649 | 9.99 | 04:56:19 |
| 40.2441 | 0.27 | 04:56:19 |
| 47.7932 | 3.19 | 04:56:19 |
| 44.1828 | 0.20 | 04:56:19 |
| 40.9966 | 7.92 | 04:56:19 |
| 43.6884 | 0.63 | 04:56:19 |
| 1.17133 | 5.81 | 04:56:19 |
Kraken
Price
Amount ()
Timestamp
| 18.7021 | 9.55 | 04:56:19 |
| 9.45997 | 1.87 | 04:56:19 |
| 10.9415 | 6.74 | 04:56:19 |
| 43.5710 | 8.28 | 04:56:19 |
| 20.4805 | 6.81 | 04:56:19 |
| 42.1269 | 0.90 | 04:56:19 |
| 30.5037 | 5.66 | 04:56:19 |
| 40.9768 | 2.99 | 04:56:19 |
| 31.9660 | 5.80 | 04:56:19 |
| 34.6908 | 7.33 | 04:56:19 |
| 46.9248 | 0.61 | 04:56:19 |
| 22.0894 | 7.42 | 04:56:19 |
| 28.8783 | 0.34 | 04:56:19 |
| 16.5938 | 8.26 | 04:56:19 |
| 18.1189 | 5.83 | 04:56:19 |
| 32.2417 | 7.79 | 04:56:19 |
| 42.0609 | 8.78 | 04:56:19 |
| 4.60062 | 1.42 | 04:56:19 |
| 46.3657 | 0.38 | 04:56:19 |
| 21.5436 | 2.84 | 04:56:19 |
Chainlink
Buy at
Exmo
For 0.00068 BTC
Sell to
BitForex
For 0.00071 BTC
Exmo
Price
Amount ()
Timestamp
| 8.44459 | 3.60 | 04:56:19 |
| 28.5432 | 8.47 | 04:56:19 |
| 48.3725 | 1.42 | 04:56:19 |
| 19.3560 | 8.00 | 04:56:19 |
| 36.6418 | 4.61 | 04:56:19 |
| 21.3900 | 8.17 | 04:56:19 |
| 20.9206 | 2.51 | 04:56:19 |
| 29.1379 | 3.15 | 04:56:19 |
| 22.8256 | 3.13 | 04:56:19 |
| 48.5782 | 8.20 | 04:56:19 |
| 16.5413 | 9.46 | 04:56:19 |
| 21.2156 | 0.96 | 04:56:19 |
| 22.0502 | 4.76 | 04:56:19 |
| 6.12325 | 3.86 | 04:56:19 |
| 44.0234 | 3.57 | 04:56:19 |
| 34.1062 | 5.29 | 04:56:19 |
| 27.8272 | 9.58 | 04:56:19 |
| 23.4687 | 8.20 | 04:56:19 |
| 24.4942 | 6.71 | 04:56:19 |
| 40.7076 | 9.18 | 04:56:19 |
BitForex
Price
Amount ()
Timestamp
| 21.6138 | 5.68 | 04:56:19 |
| 20.7305 | 6.92 | 04:56:19 |
| 47.7512 | 6.34 | 04:56:19 |
| 12.3991 | 6.44 | 04:56:19 |
| 9.13936 | 9.48 | 04:56:19 |
| 44.9498 | 2.24 | 04:56:19 |
| 43.0251 | 0.33 | 04:56:19 |
| 45.3210 | 8.24 | 04:56:19 |
| 11.6095 | 6.44 | 04:56:19 |
| 38.9337 | 2.60 | 04:56:19 |
| 20.0176 | 8.29 | 04:56:19 |
| 1.65636 | 3.42 | 04:56:19 |
| 9.06542 | 9.19 | 04:56:19 |
| 8.31039 | 5.97 | 04:56:19 |
| 20.9317 | 4.93 | 04:56:19 |
| 21.6572 | 3.47 | 04:56:19 |
| 30.2792 | 2.84 | 04:56:19 |
| 27.3647 | 6.83 | 04:56:19 |
| 1.93554 | 4.19 | 04:56:19 |
| 11.1850 | 8.33 | 04:56:19 |