Your Profit - Approximately
Calculating...
Margin is reset every 24 Hours (Server-Time) based on Daily Trades.
Next Update in: 19:47:17
Want to Earn More?
White Rock 24 buys cryptocurrencies from one marketplace and sells them for a higher price to another marketplace. Automatically.
Each tier from Exclusive Membership has a Special Perk. Want to find out?!
White Rock 24 ©2024
Financial Data based on (UTC) Coordinated Universal Time
Ethereum
Buy at
For 0 BTC
Sell to
For 0 BTC
Price
Amount ()
Timestamp
| 40.0961 | 1.49 | 04:12:43 |
| 27.2279 | 9.87 | 04:12:43 |
| 40.9818 | 8.09 | 04:12:43 |
| 35.6478 | 7.05 | 04:12:43 |
| 19.7827 | 7.90 | 04:12:43 |
| 43.1881 | 5.82 | 04:12:43 |
| 5.61711 | 3.27 | 04:12:43 |
| 37.1130 | 0.39 | 04:12:43 |
| 17.2860 | 6.70 | 04:12:43 |
| 12.5993 | 9.35 | 04:12:43 |
| 39.1762 | 4.63 | 04:12:43 |
| 26.6674 | 3.45 | 04:12:43 |
| 28.2867 | 7.86 | 04:12:43 |
| 39.0238 | 2.48 | 04:12:43 |
| 46.9437 | 3.42 | 04:12:43 |
| 26.1827 | 1.70 | 04:12:43 |
| 32.5162 | 8.11 | 04:12:43 |
| 24.0348 | 2.65 | 04:12:43 |
| 12.7836 | 3.64 | 04:12:43 |
| 39.7903 | 0.85 | 04:12:43 |
Price
Amount ()
Timestamp
| 27.9087 | 3.09 | 04:12:43 |
| 34.9927 | 8.11 | 04:12:43 |
| 26.3888 | 4.99 | 04:12:43 |
| 1.85727 | 0.28 | 04:12:43 |
| 2.23042 | 5.17 | 04:12:43 |
| 1.37828 | 7.07 | 04:12:43 |
| 24.2880 | 3.50 | 04:12:43 |
| 41.6828 | 9.22 | 04:12:43 |
| 35.9011 | 2.08 | 04:12:43 |
| 47.7437 | 7.26 | 04:12:43 |
| 26.4550 | 8.49 | 04:12:43 |
| 1.39889 | 2.35 | 04:12:43 |
| 47.4848 | 3.72 | 04:12:43 |
| 1.46656 | 4.54 | 04:12:43 |
| 33.5443 | 9.60 | 04:12:43 |
| 23.5163 | 4.47 | 04:12:43 |
| 37.9794 | 8.08 | 04:12:43 |
| 16.4676 | 1.75 | 04:12:43 |
| 41.9916 | 7.28 | 04:12:43 |
| 44.0709 | 4.01 | 04:12:43 |
Polkadot
Buy at
DigiFinex
For 0.00067 BTC
Sell to
Poloniex
For 0.00071 BTC
DigiFinex
Price
Amount ()
Timestamp
| 6.12165 | 9.15 | 04:12:43 |
| 15.6153 | 9.96 | 04:12:43 |
| 40.9376 | 8.39 | 04:12:43 |
| 45.4434 | 5.21 | 04:12:43 |
| 9.32385 | 2.76 | 04:12:43 |
| 45.4174 | 8.97 | 04:12:43 |
| 4.17044 | 7.34 | 04:12:43 |
| 18.5766 | 8.79 | 04:12:43 |
| 23.5786 | 9.80 | 04:12:43 |
| 34.6819 | 9.09 | 04:12:43 |
| 46.1905 | 1.15 | 04:12:43 |
| 47.1435 | 7.99 | 04:12:43 |
| 41.3861 | 3.94 | 04:12:43 |
| 36.8657 | 6.93 | 04:12:43 |
| 23.7607 | 1.16 | 04:12:43 |
| 29.6380 | 6.59 | 04:12:43 |
| 32.5170 | 0.42 | 04:12:43 |
| 13.2763 | 3.27 | 04:12:43 |
| 43.3181 | 2.97 | 04:12:43 |
| 14.0926 | 4.64 | 04:12:43 |
Poloniex
Price
Amount ()
Timestamp
| 37.8995 | 3.49 | 04:12:43 |
| 25.6865 | 6.03 | 04:12:43 |
| 27.5596 | 6.74 | 04:12:43 |
| 3.15469 | 8.96 | 04:12:43 |
| 26.9378 | 5.08 | 04:12:43 |
| 27.6194 | 3.89 | 04:12:43 |
| 34.5277 | 5.67 | 04:12:43 |
| 26.0512 | 6.90 | 04:12:43 |
| 23.8531 | 2.95 | 04:12:43 |
| 33.1882 | 1.70 | 04:12:43 |
| 12.9670 | 8.86 | 04:12:43 |
| 38.7262 | 1.80 | 04:12:43 |
| 22.8736 | 8.56 | 04:12:43 |
| 3.91401 | 1.85 | 04:12:43 |
| 18.7866 | 0.13 | 04:12:43 |
| 20.3051 | 7.68 | 04:12:43 |
| 44.3584 | 5.13 | 04:12:43 |
| 4.34207 | 2.66 | 04:12:43 |
| 3.07284 | 7.16 | 04:12:43 |
| 35.8976 | 0.82 | 04:12:43 |
Polkadot
Buy at
Okex
For 0.00053 BTC
Sell to
Coinbase
For 0.00055 BTC
Okex
Price
Amount ()
Timestamp
| 12.0897 | 5.93 | 04:12:43 |
| 4.86892 | 6.67 | 04:12:43 |
| 43.2195 | 3.68 | 04:12:43 |
| 22.6288 | 3.11 | 04:12:43 |
| 1.87295 | 3.59 | 04:12:43 |
| 9.63658 | 9.25 | 04:12:43 |
| 33.8652 | 4.02 | 04:12:43 |
| 6.04135 | 0.89 | 04:12:43 |
| 7.18386 | 8.88 | 04:12:43 |
| 35.0743 | 4.69 | 04:12:43 |
| 46.3191 | 3.77 | 04:12:43 |
| 2.28931 | 9.01 | 04:12:43 |
| 18.5290 | 6.35 | 04:12:43 |
| 38.0052 | 0.50 | 04:12:43 |
| 47.1570 | 7.77 | 04:12:43 |
| 22.6042 | 2.72 | 04:12:43 |
| 23.5503 | 3.83 | 04:12:43 |
| 47.8830 | 3.65 | 04:12:43 |
| 33.3742 | 3.00 | 04:12:43 |
| 4.62506 | 5.13 | 04:12:43 |
Coinbase
Price
Amount ()
Timestamp
| 24.4399 | 3.78 | 04:12:43 |
| 23.3703 | 3.09 | 04:12:43 |
| 39.2632 | 3.51 | 04:12:43 |
| 8.18634 | 2.45 | 04:12:43 |
| 22.7919 | 6.55 | 04:12:43 |
| 26.8616 | 8.98 | 04:12:43 |
| 14.1108 | 6.71 | 04:12:43 |
| 44.5315 | 8.33 | 04:12:43 |
| 44.1554 | 5.04 | 04:12:43 |
| 39.4899 | 5.14 | 04:12:43 |
| 5.37333 | 8.99 | 04:12:43 |
| 18.4993 | 3.90 | 04:12:43 |
| 28.1940 | 8.15 | 04:12:43 |
| 40.4140 | 0.44 | 04:12:43 |
| 27.4760 | 7.20 | 04:12:43 |
| 48.2310 | 4.56 | 04:12:43 |
| 1.30159 | 3.90 | 04:12:43 |
| 42.0211 | 5.79 | 04:12:43 |
| 13.7228 | 2.81 | 04:12:43 |
| 23.1032 | 8.29 | 04:12:43 |
Polkadot
Buy at
Bitstamp
For 0.00056 BTC
Sell to
Poloniex
For 0.00058 BTC
Bitstamp
Price
Amount ()
Timestamp
| 29.7773 | 7.12 | 04:12:43 |
| 44.1348 | 0.99 | 04:12:43 |
| 33.2796 | 8.41 | 04:12:43 |
| 16.6015 | 0.30 | 04:12:43 |
| 36.8439 | 4.43 | 04:12:43 |
| 3.21006 | 6.71 | 04:12:43 |
| 38.7753 | 5.43 | 04:12:43 |
| 25.4731 | 2.48 | 04:12:43 |
| 22.2955 | 2.50 | 04:12:43 |
| 44.2926 | 8.90 | 04:12:43 |
| 34.8717 | 8.43 | 04:12:43 |
| 42.5876 | 7.89 | 04:12:43 |
| 41.0906 | 2.16 | 04:12:43 |
| 28.7513 | 9.00 | 04:12:43 |
| 3.90187 | 1.59 | 04:12:43 |
| 17.9139 | 0.66 | 04:12:43 |
| 2.62351 | 2.97 | 04:12:43 |
| 12.5957 | 2.36 | 04:12:43 |
| 34.3116 | 6.88 | 04:12:43 |
| 26.4189 | 0.31 | 04:12:43 |
Poloniex
Price
Amount ()
Timestamp
| 11.9391 | 1.90 | 04:12:43 |
| 41.6364 | 3.29 | 04:12:43 |
| 25.4042 | 4.37 | 04:12:43 |
| 7.95699 | 5.23 | 04:12:43 |
| 10.9989 | 2.01 | 04:12:43 |
| 25.7971 | 4.54 | 04:12:43 |
| 7.78183 | 9.44 | 04:12:43 |
| 30.4137 | 5.65 | 04:12:43 |
| 23.6428 | 2.18 | 04:12:43 |
| 43.7117 | 6.60 | 04:12:43 |
| 21.7222 | 2.95 | 04:12:43 |
| 38.4802 | 5.40 | 04:12:43 |
| 14.0528 | 6.50 | 04:12:43 |
| 44.3585 | 0.65 | 04:12:43 |
| 11.3380 | 5.85 | 04:12:43 |
| 30.0753 | 8.16 | 04:12:43 |
| 5.21509 | 7.44 | 04:12:43 |
| 6.31227 | 6.67 | 04:12:43 |
| 41.7380 | 0.44 | 04:12:43 |
| 33.7088 | 0.12 | 04:12:43 |
Bitcoin Cash
Buy at
BitMart
For 0.00058 BTC
Sell to
Binance
For 0.00060 BTC
BitMart
Price
Amount ()
Timestamp
| 40.0566 | 6.38 | 04:12:43 |
| 44.6862 | 3.36 | 04:12:43 |
| 6.22934 | 5.28 | 04:12:43 |
| 9.66456 | 9.25 | 04:12:43 |
| 12.6873 | 2.93 | 04:12:43 |
| 23.1116 | 0.70 | 04:12:43 |
| 13.8224 | 0.72 | 04:12:43 |
| 15.0664 | 2.58 | 04:12:43 |
| 32.5018 | 1.26 | 04:12:43 |
| 48.5598 | 9.11 | 04:12:43 |
| 33.6538 | 5.05 | 04:12:43 |
| 37.1438 | 1.32 | 04:12:43 |
| 9.95554 | 6.40 | 04:12:43 |
| 36.5256 | 1.21 | 04:12:43 |
| 8.75251 | 1.74 | 04:12:43 |
| 14.5671 | 3.01 | 04:12:43 |
| 1.47515 | 3.02 | 04:12:43 |
| 21.9892 | 7.62 | 04:12:43 |
| 5.69204 | 6.06 | 04:12:43 |
| 31.6544 | 6.33 | 04:12:43 |
Binance
Price
Amount ()
Timestamp
| 34.2151 | 1.03 | 04:12:43 |
| 40.9812 | 5.78 | 04:12:43 |
| 14.5075 | 9.38 | 04:12:43 |
| 20.8956 | 4.84 | 04:12:43 |
| 7.52517 | 7.18 | 04:12:43 |
| 28.3283 | 9.99 | 04:12:43 |
| 32.9899 | 1.75 | 04:12:43 |
| 35.8409 | 5.02 | 04:12:43 |
| 32.5482 | 7.19 | 04:12:43 |
| 18.1713 | 7.13 | 04:12:43 |
| 22.9954 | 2.41 | 04:12:43 |
| 48.5429 | 3.60 | 04:12:43 |
| 35.9739 | 4.11 | 04:12:43 |
| 17.8462 | 1.71 | 04:12:43 |
| 25.6966 | 4.66 | 04:12:43 |
| 40.8495 | 1.75 | 04:12:43 |
| 6.02091 | 6.35 | 04:12:43 |
| 23.0167 | 3.65 | 04:12:43 |
| 28.2530 | 2.49 | 04:12:43 |
| 45.4280 | 7.98 | 04:12:43 |